Monel Alloy Mesh | Monel 400 Wire Mesh
Monel 400 alloy wire mesh, also called monel 400 alloy wire cloth, nickel-copper alloy mesh screen, which mostly contains elements such as nickel and copper. Due to its excellent resistance to seawater and acid solutions, good strength and toughness, it has a wide ranges of application, such as marine engineering field, chemical industry, food and beverage industry and ect…
Description
1. Material & Composition of monel 400 alloy wire mesh:
| Alloy-Grade | Nickel (Ni) | Copper (Cu) | Iron (Fe) | Manganese (Mn) | Carbon (C) | Silicon (Si) |
| Monel-400 | ≥ 63% | 28% – 34% | ≤ 2.5% | ≤ 1.5% | ≤ 0.3% | ≤ 0.5% |
–Weaving type: Plain weave, Twill weave, Dutch Weaving.
–Mesh count: 1-300 mesh size, dutch weaving to 200×1600 mesh
–Roll size: 1mx30m, 1.22mx 30m
–Stock mesh size: 40#50# 60# 80# 100# 120# 150# 180# 200# 250# 200x1800mesh 165x2000mesh, more info, please contact our manager via info@jiahongmetal.com
2. Main Features of the Monel 400 Alloy Wire Mesh:
| Property Classification | Specific Property | Detailed Description |
|---|---|---|
| Physical Properties | Density | Approximately 8.8 g/cm³ |
| Melting Point | 1300 – 1350 °C | |
| Thermal Conductivity | Approximately 16.3 W/(m·K) at 25 °C, which increases slightly with temperature | |
| Coefficient of Linear Expansion | Approximately 13.9×10⁻⁶/°C (20 – 100 °C), varies with temperature | |
| Electrical Resistivity | Approximately 0.45 μΩ·m (20 °C) | |
| Magnetism | Non – magnetic or weakly magnetic | |
| Chemical Properties | Main Components | Nickel (Ni): 63% – 70%, copper (Cu): 28% – 34%, and small amounts of iron (Fe), manganese (Mn), and other elements |
| Corrosion Resistance | Has good corrosion resistance to seawater, salt water, caustic alkali solutions, and various acids (such as hydrochloric acid, sulfuric acid, phosphoric acid, etc.), especially excellent corrosion resistance to hydrofluoric acid | |
| Oxidation Resistance | Can form a dense oxide film in the air, has good oxidation resistance, and can resist oxidation within a certain temperature range | |
| Chemical Reactivity | Chemically stable at room temperature, but will react with certain substances under specific conditions such as high temperature and high – concentration acid – base environments |
3、Multi-Applications of the Monel 400 alloy wire mesh:
More infomation about the monel 400 alloy wire mesh, please contact us.

Reviews
There are no reviews yet.